- This posting will offer links to the National Hurricane Center (Click to open)
- Hurricane Earl: Maps and Charts
- NC DOT Traffic (see Below all current traffic incidents and news)
- Cameras: VA Cameras Choose from many cameras across several states
- Cape Cod Weather Camera
WTNT32 KNHC 031145
HURRICANE EARL INTERMEDIATE ADVISORY NUMBER 36A
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL AL072010
...HURRICANE EARL CONTINUES TOWARD THE NORTH-NORTHEAST...WEATHER
CONDITIONS SHOULD IMPROVE IN THE OUTER BANKS LATER THIS MORNING...
SUMMARY OF 800 AM EDT...1200 UTC...INFORMATION
----------------------------------------------
LOCATION...36.2N 73.6W
ABOUT 130 MI...205 KM ENE OF CAPE HATTERAS NORTH CAROLINA
ABOUT 395 MI...640 KM SSW OF NANTUCKET MASSACHUSETTS
MAXIMUM SUSTAINED WINDS...105 MPH...165 KM/HR
PRESENT MOVEMENT...NNE OR 20 DEGREES AT 18 MPH...30 KM/HR
MINIMUM CENTRAL PRESSURE...955 MB...28.20 INCHES
WATCHES AND WARNINGS
--------------------
CHANGES WITH THIS ADVISORY...
NONE.
SUMMARY OF WATCHES AND WARNINGS IN EFFECT...
A HURRICANE WARNING IS IN EFFECT FOR...
* CAPE LOOKOUT NORTH CAROLINA NORTHEASTWARD TO THE NORTH
CAROLINA/VIRGINIA BORDER INCLUDING THE PAMLICO AND THE EASTERN
ALBEMARLE SOUNDS
* WESTPORT MASSACHUSETTS EASTWARD AROUND CAPE COD TO HULL
MASSACHUSETTS INCLUDING MARTHAS VINEYARD AND NANTUCKET ISLAND
A HURRICANE WATCH IS IN EFFECT FOR...
* NOVA SCOTIA FROM MEDWAY HARBOUR TO DIGBY
A TROPICAL STORM WARNING IS IN EFFECT FOR...
* NORTH OF THE NORTH CAROLINA/VIRGINIA BORDER TO SANDY HOOK NEW
JERSEY...INCLUDING DELAWARE BAY SOUTH OF SLAUGHTER BEACH AND THE
CHESAPEAKE BAY SOUTH OF NEW POINT COMFORT
* THE COAST OF LONG ISLAND NEW YORK FROM FIRE ISLAND INLET EASTWARD
ON THE SOUTH SHORE AND PORT JEFFERSON HARBOR EASTWARD ON THE NORTH
SHORE
* NEW HAVEN CONNECTICUT TO WEST OF WESTPORT MASSACHUSETTS...
INCLUDING BLOCK ISLAND
* NORTH OF HULL MASSACHUSETTS TO THE MERRIMACK RIVER
* STONINGTON MAINE EASTWARD TO EASTPORT MAINE
* THE COAST OF NOVA SCOTIA FROM LISMORE SOUTHWARD AND EASTWARD TO
ECUM SECUM
* PRINCE EDWARD ISLAND
A TROPICAL STORM WATCH IS IN EFFECT FOR...
* NORTH OF THE MERRIMACK RIVER TO WEST OF STONINGTON MAINE
* THE COAST OF LONG ISLAND WEST OF FIRE ISLAND INLET ON THE SOUTH
SHORE AND WEST OF PORT JEFFERSON HARBOR ON THE NORTH SHORE
* NEW BRUNSWICK FROM THE U.S./CANADA BORDER EASTWARD TO FORT
LAWRENCE AND FROM TIDNISH WESTWARD TO SHEDIAC
* NOVA SCOTIA FROM ECUM SECUM NORTHEASTWARD TO POINT TUPPER...AND
EAST OF LISMORE TO POINT TUPPER
* CAPE BRETON ISLAND AND THE MAGDALEN ISLANDS
FOR STORM INFORMATION SPECIFIC TO YOUR AREA IN THE UNITED
STATES...INCLUDING POSSIBLE INLAND WATCHES AND WARNINGS...PLEASE
MONITOR PRODUCTS ISSUED BY YOUR LOCAL NATIONAL WEATHER SERVICE
FORECAST OFFICE. FOR STORM INFORMATION SPECIFIC TO YOUR AREA OUTSIDE
THE UNITED STATES...PLEASE MONITOR PRODUCTS ISSUED BY YOUR NATIONAL
METEOROLOGICAL SERVICE.
DISCUSSION AND 48-HOUR OUTLOOK
------------------------------
AT 800 AM EDT...1200 UTC...THE CENTER OF HURRICANE EARL WAS LOCATED
NEAR LATITUDE 36.2 NORTH...LONGITUDE 73.6 WEST. EARL IS MOVING
TOWARD THE NORTH-NORTHEAST NEAR 18 MPH...30 KM/HR. AN INCREASE IN
FORWARD SPEED AND A TURN TOWARD THE NORTHEAST ARE EXPECTED IN THE
NEXT 12 TO 24 HOURS. ON THE FORECAST TRACK...THE CENTER OF EARL
WILL MOVE AWAY FROM THE NORTH CAROLINA OUTER BANKS TODAY...AND WILL
APPROACH SOUTHEASTERN NEW ENGLAND TONIGHT.
MAXIMUM SUSTAINED WINDS ARE NEAR 105 MPH...165 KM/HR...WITH HIGHER
GUSTS. EARL IS A CATEGORY TWO HURRICANE ON THE SAFFIR-SIMPSON
HURRICANE WIND SCALE. SLOW WEAKENING IS FORECAST DURING
THE NEXT 24 TO 36 HOURS...BUT EARL IS EXPECTED REMAIN A LARGE
HURRICANE AS IT APPROACHES SOUTHEASTERN NEW ENGLAND.
HURRICANE FORCE WINDS EXTEND OUTWARD UP TO 70 MILES...110 KM...FROM
THE CENTER...AND TROPICAL STORM FORCE WINDS EXTEND OUTWARD UP TO 205
MILES...335 KM. DARE COUNTY REGIONAL AIRPORT NORTH CAROLINA JUST
REPORTED A WIND GUST TO 70 MPH...113 KM/HR.
ESTIMATED MINIMUM CENTRAL PRESSURE IS 955 MB...28.20 INCHES.
HAZARDS AFFECTING LAND
----------------------
WINDS...TROPICAL-STORM-FORCE WINDS ARE STILL OCCURRING ALONG THE
NORTH CAROLINA COAST WITHIN THE WARNING AREA BUT ARE EXPECTED TO
GRADUALLY DIMINISH THIS MORNING. TROPICAL-STORM-FORCE WINDS WILL
LIKELY REACH THE COAST FROM VIRGINIA NORTHWARD TO MASSACHUSETTS
LATER TODAY...AND SPREAD OVER THE COAST OF MAINE WITHIN THE WARNING
AREA TONIGHT. HURRICANE CONDITIONS ARE EXPECTED WITHIN THE
HURRICANE WARNING AREA IN MASSACHUSETTS TONIGHT AND SATURDAY
MORNING.
STORM SURGE...A DANGEROUS STORM SURGE WILL RAISE WATER LEVELS BY AS
MUCH AS 2 TO 4 FEET ABOVE GROUND LEVEL WITHIN THE HURRICANE WARNING
AREA OVER NORTH CAROLINA...AS WELL AS IN THE LOWER CHESAPEAKE BAY.
STORM SURGE WILL RAISE WATER LEVELS BY AS MUCH AS 2 TO 4 FEET ABOVE
GROUND LEVEL WITHIN THE HURRICANE WARNING AREA OVER MASSACHUSETTS.
ELSEWHERE WITHIN THE TROPICAL STORM WARNING AREA...STORM SURGE WILL
RAISE WATER LEVELS BY AS MUCH AS 1 TO 3 FEET ABOVE GROUND LEVEL.
NEAR THE COAST...THE SURGE WILL BE ACCOMPANIED BY LARGE AND
DESTRUCTIVE WAVES.
RAINFALL...EARL IS EXPECTED TO PRODUCE RAINFALL ACCUMULATIONS OF 1
TO 2 INCHES...WITH STORM TOTAL AMOUNTS OF 3 TO 5 INCHES...OVER
PORTIONS OF EASTERN NORTH CAROLINA INCLUDING THE OUTER BANKS.
ACCUMULATIONS OF 1 TO 3 INCHES...WITH ISOLATED MAXIMUM AMOUNTS OF 5
INCHES...ARE POSSIBLE OVER SOUTHEAST NEW ENGLAND. ACCUMULATIONS OF
1 TO 2 INCHES ARE POSSIBLE OVER EXTREME SOUTHEASTERN VIRGINIA AND
ACROSS CENTRAL AND COASTAL MAINE.
SURF...LARGE SWELLS FROM EARL WILL CONTINUE TO AFFECT THE EAST COAST
OF THE UNITED STATES TODAY...AND BEGIN TO SUBSIDE IN THE NORTHERN
BAHAMAS. THESE SWELLS WILL LIKELY CAUSE DANGEROUS SURF CONDITIONS
AND RIP CURRENTS.
** NORTH CAROLINA DEPARTMENT OF TRANSPORTATION ::
MINOR TRAVEL DISRUPTIONS ALONG NORTH CAROLINA’S COASTAL REGION
As Hurricane Earl moves away from North Carolina, many coastal roadways remain affected by floodwaters and scattered debris, with the Outer Banks receiving the greatest impact.
Currently, NC-12 is closed in both directions at the Oregon Inlet Bridge and is not expected to reopen until further notice. Numerous secondary roads are also closed near Cape Hatteras and Ocracoke Island. Efforts are underway to assess damage to the roadways and restore travel in the impacted areas.
ALL FERRY SERVICE REMAINS SUSPENDED UNTIL FURTHER NOTICE
Motorists should drive with caution when traveling in any areas affected by Hurricane Earl. If a flooded roadway is encountered, motorists should turn around and seek an alternate route.
As Hurricane Earl moves away from North Carolina, many coastal roadways remain affected by floodwaters and scattered debris, with the Outer Banks receiving the greatest impact.
Currently, NC-12 is closed in both directions at the Oregon Inlet Bridge and is not expected to reopen until further notice. Numerous secondary roads are also closed near Cape Hatteras and Ocracoke Island. Efforts are underway to assess damage to the roadways and restore travel in the impacted areas.
ALL FERRY SERVICE REMAINS SUSPENDED UNTIL FURTHER NOTICE
Motorists should drive with caution when traveling in any areas affected by Hurricane Earl. If a flooded roadway is encountered, motorists should turn around and seek an alternate route.
The National Weather Service currently has the following warnings in effect for the coastal counties from Wilmington, NC to the VA state line. To see the current watches and warnings for NC's coast, click one of the following:
Northern Coastal
Southern Coastal
Northern Coastal
Southern Coastal
ALL FOUR LANES OF I-40 OPEN IN HAYWOOD CO, BETWEEN MILE MARKER 7 AND THE TENNESSEE STATE LINE FOR LABOR DAY WEEKEND.
This temporary opening will begin at 5:00 pm on 9-2-10 and extend through the evening of 9-6-10. On 9-7-10, a single westbound lane will again be closed until the project is complete. All truck restrictions will remain in effect during the Labor Day Weekend.
Truck restrictions have been put in place for that stretch of I-40 Westbound.
The restrictions are: Loads greater than 12 feet wide will be restricted from travel on the single westbound lane as long as work continues in the area. Wide loads traveling on I-40 West will continue to use the detour in place since the road was closed: Take Exit 53 B (I-240 West) in Asheville and follow I-240 West to Exit 4 (I-26 West). Follow I-26 West to I-81 South in Tennessee, back to I-40.
Bertie | SR-1100 | Both Directions | West of Windsor | 2010-7-16 8:00 AM | 2010-10-1 4:00 PM | Grabtown Rd | Grabtown Road is closed 0.7 miles west of Pleasant Oak Road to allow for the replacement of the bridge over Roquist Creek. | 1 | -999 | |||||
Bertie | SR-1260 | Heading North | 2010-6-28 9:18 AM | 2010-9-27 10:18 AM | Republican Rd | Near Charles Taylor Road (SR 1221). | 3 | -999 | ||||||
Bertie | SR-1500 | Both Directions | Near Windsor | 2010-8-23 11:19 AM | 2010-9-7 4:00 PM | Woddard Road | Sans Souci ferry closed for major engine repairs. | 1 | -999 | |||||
Bertie | SR-1500 | Both Directions | South East of Windsor | 2010-9-7 7:00 AM | 2010-9-10 3:30 PM | Woodard Rd | Repairing Substructure of Bridge. | 1 | -999 | |||||
Bertie | US-17 | Both Directions | In Windsor | 2009-10-19 7:00 AM | 2011-5-15 5:00 PM | King Street | The lane closures are necessary to replace the existing bridge near NC 308, (West Water Street). | 1 | 1 | |||||
Dare | NC-12 | Both Directions | South of Nags Head | 2010-9-3 3:30 AM | 2010-9-3 9:00 PM | Both directions of NC-12 are closed south of the Oregon Inlet Bridge due to flooding and storm surge from Hurricane Earl.Motorists are advised to avoid the entire area if possible, as flooding of other roads is expected.NC 12 will be closed until further notice. | 3 | -999 | ||||||
Northampton | US-158 | Heading West | East of Jackson | 2010-8-31 8:32 AM | 2010-10-15 9:32 AM | Milling and resurface on US-158 from the Halifax County line to the Hertford County Line. | 2 | -999 | ||||||
Washington | SR-1301 | Heading South | Near Roper | 2010-8-30 7:30 AM | 2010-9-3 4:30 PM | Cross Road | Pipe Replacement | 1 | -999 | |||||
Beaufort | NC-99 | Both Directions | South of Belhaven | 2010-6-1 8:00 AM | 2010-12-5 8:00 AM | NC 99 | Near Foreman Lane (SR 1716). | 3 | -999 | |||||
Beaufort | SR-1155 | Both Directions | South of Chocowinity | 2010-8-10 8:00 AM | 2010-11-30 8:00 AM | Frederick Rd | Near Taylor Road (SR 1157). | 1 | -999 | |||||
Beaufort | SR-1626 | Both Directions | Near Pantego | 2010-7-12 8:00 AM | 2010-11-30 8:00 AM | Railroad Bed Rd | Near Pike Road (SR 1633). | 1 | -999 | |||||
Beaufort | SR-1925 | Both Directions | Near Aurora | 2010-8-2 8:00 AM | 2010-11-1 5:00 PM | Idalia Rd | Bridge replacement near NC 33. | 3 | -999 | |||||
Carteret | SR-1133 | Both Directions | North of Newport | 2010-7-20 9:00 AM | 2010-11-17 8:00 PM | Loop Rd | Bridge Replacement near Old Highway 70 (SR 1247). | 1 | -999 | |||||
Craven | NC-43 | Both Directions | North of New Bern | 2010-6-10 9:00 AM | 2010-11-15 5:00 PM | Washington Post Rd. | Widening, resurfacing, and shoulder reconstruction near US 17. | 2 | 1 | |||||
Craven | US-17 | Both Directions | In Bridgeton | 2010-7-12 8:00 AM | 2012-11-1 5:00 PM | US 17 | Widening of US 17 from a 2 lane to 4 lane road section near NC 55. | 2 | -999 | |||||
Craven | US-17 | Both Directions | South of New Bern | 2009-9-18 11:26 AM | 2012-6-15 12:00 PM | US 17 | This project will be taking place on the bypass near Tuscarora Rhems Road (SR 1224). | 1 | -999 | |||||
Greene | US-258 | Both Directions | Near Snow Hill | 2010-8-23 8:30 AM | 2010-11-15 7:30 PM | US 258 | The Contractor will be performing road widening and resurfacing near NC 123. US-258 will be widened by two feet on both sides and then will be resurfaced with two layers of asphalt. This work will require lane closures throughout the project. | 2 | 1 | |||||
Jones | US-17 | Both Directions | North of Pollocksville | 2009-9-18 11:32 AM | 2012-6-15 12:00 PM | US 17 | Construction of the bypass near Simmons Loop Rd. (SR 1330). | 1 | -999 | |||||
Lenoir | SR-1515 | Both Directions | East of La Grange | 2010-5-10 9:00 AM | 2010-9-24 11:59 PM | Aldridge Store | Bridge replacement near Pauls Path Road (SR 1001). | 3 | -999 | |||||
Lenoir | SR-1544 | Both Directions | West of Kinston | 2010-6-17 9:00 AM | 2010-10-14 11:59 PM | Falling Creek Rd. | Replace bridge over Gum Swamp Creek near Sanview Drive (SR 1634). | 3 | -999 | |||||
Lenoir | SR-1547 | Heading South | North of Kinston | 2009-11-17 6:41 AM | 2010-10-31 5:00 PM | Parrott Dicker. | Construction to road bed near Banks School Road (SR 1546). | 1 | -999 | |||||
Lenoir | SR-1553 | Both Directions | In Kinston | 2010-8-16 7:00 AM | 2010-12-16 7:00 PM | Sand Clay Rd | The Contractor will close the road to perform work for the railroad crossing near Hillcrest Road, (SR 1552). | 3 | -999 | |||||
Lenoir | SR-1554 | Both Directions | Near Kinston | 2010-3-26 8:00 AM | 2012-8-1 5:00 PM | Daly Waldrop Rd | Daly-Waldrop Road to be permanently closed for the construction of Crescent Road near Pauls Path Road (SR 1001). | 1 | -999 | |||||
Lenoir | SR-2001 | Both Directions | In Kinston | 2009-12-22 9:24 AM | 2012-8-1 12:00 AM | Enterprise Dr | Road is being closed permanently for the construction of Crescent Road, near US 70. | 1 | -999 | |||||
Pitt | SR-1200 | Both Directions | Near Farmville | 2010-9-7 7:00 AM | 2010-12-6 5:00 PM | Stantonsburg Rd | Bridge replacement near Bell Arthur Road (SR 1206). | 3 | -999 | |||||
Pitt | SR-1541 | Both Directions | Near Greenville | 2010-8-16 9:00 AM | 2010-12-14 7:00 PM | Mason School Rd | The bridge over Grindle Creek on Mason School Road (SR 1541), near Old Creek Road (SR 1529) will be removed and replaced. The Contractor awarded the project will have 120 days to complete the construction of this bridge. | 2 | -999 | |||||
Pitt | SR-1565 | Both Directions | Near Grimesland | 2009-5-11 8:30 AM | 2011-7-1 5:00 PM | Grimesland Bridge Rd. | One of two lanes may need to be closed, due to construction equipment working near the open travel lanes, near NC 33. Lane closures will not be on a daily basis, and may vary in length of time. | 1 | 1 | |||||
Pitt | SR-1726 | Both Directions | In Greenville | 2010-7-19 7:00 AM | 2010-11-15 7:00 PM | Portertown Rd | Portertown Road (SR 1726) will be closed near Eastern Pines Rd (SR 1727) for bridge replacement. The existing bridge will be removed and replaced with a sixty (60) feet wide bridge with sidewalks on both sides. | 3 | -999 | |||||
Pitt | SR-1753 | Both Directions | South East of Greenville | 2010-7-14 8:00 AM | 2010-11-9 5:00 PM | Stokestown - St Johns Rd | Bridge replacement near NC 43. | 3 | -999 | |||||
Pitt | SR-2241 | Both Directions | In Greenville | 2010-8-16 7:00 AM | 2010-11-15 5:00 PM | Ivy Road | Re-align the intersection of Ivy Road (SR 2241) with Eastern Pines Road (SR 1727). | 1 | 2 | |||||
Brunswick | SR-1115 | Both Directions | 2010-8-4 8:00 AM | 2010-11-29 8:00 AM | Stone Chimney Road | The Department of Transportation will close Stone Chimney Road (SR 1115) to thru traffic from the intersection of NC 211 to the intersection of Stanley Road (SR 1119) for the replacements of three bridges. This should be closed for approximately 120 days. | 2 | -999 | ||||||
Brunswick | SR-1357 | Both Directions | In Shallotte | 2009-7-30 7:00 PM | 2010-11-16 7:00 AM | Smith Avenue | Lane closures will be seen during the the life of the project associated with the widening and extension of Smith Avenue near Near US 17 (Main Street). Please stay alert and use caution when traveling through the work zone. | 1 | 1 | |||||
Brunswick | US-17 | BUS | Both Directions | In Shallotte | 2009-7-29 7:00 PM | 2010-12-25 6:00 AM | Main Street | Lane closures will be seen near NC 130 (Holden Beach Road) during the the life of the project associated with the widening and extension of Smith Avenue. These closures can be scheduled during the hours of 7:00 P.M. through 7:00 A.M. Please stay alert and use caution when traveling through the work zone. | 1 | 1 | ||||
Duplin | I-40 | Both Directions | 360 | 369 | Near Warsaw | 2009-10-16 6:00 AM | 2010-11-15 6:00 PM | This is to allow for milling and resurfacing and replacement of the Open Graded Asphalt Friction Course. The temporary lane closures will be in sections up to five miles in length and will be located from approximately five miles east of NC 403 to US 117. Lane closures are possible in both directions at the same time. | 3 | 1 | ||||
New Hanover | US-17 | BUS | Both Directions | In Wilmington | 2010-4-25 7:00 PM | 2010-9-30 6:00 AM | US17 Business/US 76/US 421 - Cape Fear Memorial Bridge | Cleaning and Painting lift Span, electrical, and mechanical repairs near Third St. (SR 1627). | 2 | 2 | ||||
New Hanover | US-421 | Both Directions | In Wilmington | 2010-4-25 7:00 PM | 2010-9-30 6:00 AM | US 17 Business/US 76/US 421 - Cape Fear Memorial Bridge | Cleaning and Painting lift Span, electrical, and mechanical repairs near Third St., (SR 1627). | 2 | 2 | |||||
New Hanover | US-76 | Both Directions | In Wilmington | 2010-4-25 7:00 PM | 2010-9-30 6:00 AM | US 17 Business/US 76/US 421 - Cape Fear Memorial Bridge | Cleaning and Painting lift Span, electrical, and mechanical repairs near Third St., (SR 1627). | 2 | 2 | |||||
Onslow | NC-53 | Both Directions | West of Jacksonville | 2010-3-5 8:30 AM | 2010-10-29 2:00 PM | NC 53 | Expect delays and lane closures for the wideneing of NC 53 between Morningside Drive (SR 1135) and Onslow Pines Road (SR 1116). | 1 | 1 | |||||
Onslow | US-17 | Both Directions | In Jacksonville | 2010-8-31 8:00 AM | 2013-7-1 5:00 PM | Buddy Phillips Bridge | Replacing the existing Buddy Phillips Bridge crossing New River, with a new bridge. | 3 | 2 | |||||
Sampson | I-40 | Both Directions | 348 | 360 | East of Newton Grove | 2009-10-16 6:00 AM | 2010-11-15 6:00 PM | This is to allow for milling and resurfacing and replacement of the Open Graded Asphalt Friction Course near Suttontown Road (SR 1722), Exit 348. The temporary lane closures will be in sections up to five miles in length. Lane closures are possible in both directions at the same time. | 1 | 1 | ||||
Sampson | NC-41 | Both Directions | West of Harrells | 2009-5-6 9:04 AM | 2010-10-15 5:00 PM | This is in conjunction with the bridge replacement project on the Bladen/Sampson County line, near NC 411. The on site detour will narrow the roadway to 24 ft across the temporary detour bridge. | 1 | -999 | ||||||
Sampson | SR-1647 | Both Directions | In Clinton | 2010-8-30 7:00 AM | 2010-9-3 5:00 PM | Warren Mill Rd | Bridge repair due to accident less than a mile South of NC 55. | 2 | -999 | |||||
Johnston | NC-222 | Both Directions | In Kenly | 2010-8-24 7:00 AM | 2010-9-3 6:00 PM | NC222 | Replacing pipe under the road. NC-222 will be closed at Scott Rd. (SR 2346). | 1 | -999 | |||||
Johnston | NC-222 | Both Directions | In Kenly | 2010-8-24 7:00 AM | 2010-9-3 6:00 PM | NC222 | Pipe replacement under the road. NC-222 is closed near US-301. | 1 | -999 | |||||
Johnston | SR-1330 | Both Directions | Near Four Oaks | 2010-6-21 8:00 AM | 2010-12-1 8:00 AM | Raleigh Road | Bridge replacement near Elevation Road (SR 1308). | 2 | -999 | |||||
Johnston | US-70 | Heading West | 8 | Near Raleigh | 2010-9-3 8:28 AM | 2010-9-3 11:00 AM | Traffic is traveling at 25 MPH at: US 70 BUS W; MM 94.4; Boiling St | 2 | -999 | |||||
Johnston | US-70 | Heading East | 91 | Near Raleigh | 2010-9-3 8:57 AM | 2010-9-3 10:59 AM | Traffic is traveling at 22 MPH at: US 70 BUS E; MM 91.2; White Pine Dr | 2 | -999 | |||||
Johnston | US-70 | Heading East | 93 | Near Raleigh | 2010-9-3 8:27 AM | 2010-9-3 11:00 AM | Traffic is traveling at 23 MPH at: US 70 BUS E; MM 93.3; NC 42 | 2 | -999 | |||||
Johnston | US-70 | Heading East | 94 | Near Raleigh | 2010-9-3 9:30 AM | 2010-9-3 11:01 AM | Traffic is traveling at 27 MPH at: US 70 BUS E; MM 94.4; Boiling St | 2 | -999 | |||||
Nash | SR-1001 | Both Directions | In Nashville | 2010-9-7 8:00 AM | 2010-9-10 5:00 PM | Alston Street | Repair damaged pipe and curb gutter near US 64 (Washington Street). | 1 | -999 | |||||
Wayne | I-795 | Both Directions | 94 | 88 | Near Goldsboro | 2009-10-1 12:00 AM | 2010-10-1 12:00 PM | Bridge construction between US 70, Exit 87 and Pikeville-Princeton Road, Exit 94. | 2 | 1 | ||||
Wayne | SR-1537 | Both Directions | Near Pikeville | 2010-6-1 7:00 AM | 2010-12-31 5:00 PM | Airport Road | Bridge replacement near Norwayne School Road (SR 1534). | 2 | -999 | |||||
Wayne | SR-1915 | Both Directions | Near Seven Springs | 2010-6-21 8:00 AM | 2010-12-1 5:00 PM | Arrington Bridg | Bridge replacement near Greenfield Cemetary Road (SR 1914). | 2 | -999 | |||||
Wilson | NC-58 | Both Directions | South East of Wilson | 2010-9-3 5:08 AM | 2010-9-4 12:00 AM | Road closed due to a broken waterline near Evansdale Rd. (SR 1622). Motorists are advised to take alternate routes if possible. | 3 | -999 | ||||||
Wilson | SR-1507 | Both Directions | Near Saratoga | 2010-3-29 12:00 PM | 2010-12-31 5:00 PM | Gardners School Rd | Bridge replacement near US 264. | 1 | -999 | |||||
Wilson | SR-1628 | Both Directions | West of Stantonsburg | 2010-8-24 12:00 PM | 2011-12-31 12:00 PM | Woodbridge Rd | Woodbridge Road is being closed at Contentnea Creek for bridge replacement work. Motorists should use signed detour. | 3 | -999 | |||||
Wilson | US-264 | Both Directions | 48 | 59 | East of Wilson | 2010-8-5 6:00 AM | 2010-11-1 7:00 PM | Resurfacing and Shoulder Work on US 264 from NC 58 to Greene County Line. | 1 | 1 | ||||
Durham | SR-1614 | Both Directions | Near Durham | 2008-9-7 12:00 PM | 2099-9-9 1:53 PM | State Forest Rd | Bridge washed out during the rain event created by Tropical Storm Hanna. | 1 | -999 | |||||
Durham | SR-2028 | Both Directions | Near Durham | 2010-2-5 2:31 PM | 2011-8-15 3:31 PM | Alexander Dr | Alexander Drive (SR 2028) will be widened from existing 2 lane 2 way pattern to 4 lanes with a median. | 1 | 1 | |||||
Durham | US-501 | BYP | Both Directions | 108 | 105 | Near Durham | 2010-8-4 9:00 PM | 2010-9-22 6:00 AM | I-85 | Resurfacing of the 3 mile section of US 15-501 between I-85 and Business 501 | 2 | 1 | ||
Franklin | SR-1239 | Both Directions | North West of Louisburg | 2010-4-19 7:11 PM | 2010-9-28 8:11 PM | Rocky Ford Rd | Bridge closed with detour near Sims Bridge Road (SR1003). | 2 | -999 | |||||
Wake | NC-50 | Both Directions | In Garner | 2010-8-17 2:48 PM | 2011-6-1 3:48 PM | Benson Rd. | Motorists should expect daily lane closures at the intersection with Timber Drive (SR 5435). There will be widening, relocation of the intersection of New Rand Road (SR 2562) and NC 50, and the extension of Timber Drive (SR 5435) from NC 50 to White Oak Road (SR 2547). Work will be commencing on the New Rand Road (SR 2562) connector and widening on NC 50, causing the need for lane closures from 9:00 am to 4:00 pm daily. | 2 | 1 | |||||
Wake | SR-2049 | Both Directions | Near Rolesville | 2010-8-12 7:00 AM | 2010-12-31 5:00 PM | Forestville Rd | This closure is necessary to perform the widening of US 401 through the intersection. | 2 | -999 | |||||
Wake | SR-2053 | Both Directions | Near Wake Forest | 2010-6-23 7:00 AM | 2011-6-15 11:59 PM | Jones Dairy Rd | Replacement of the bridge over Austin Creek and the bridge over Smiths Creek. | 2 | -999 | |||||
Wake | SR-9999 | Both Directions | In Cary | 2010-4-12 7:00 AM | 2011-2-10 5:00 PM | McCrimmon Parkway | McCrimmon Parkway (SR 9999) will be closed for bridge construction, as part of the new NC-540 project. The road closure will be in place between Green Level Rd. and Panther Creek High School. | 2 | -999 | |||||
Wake | US-401 | Both Directions | Near Rolesville | 2010-2-19 8:00 AM | 2011-12-31 5:00 PM | Construction is being done to add two additional lanes to US-401 near Forestville Rd. (SR 2049), just South of Rolesville. During phase one the two new lanes will be constructed. Once they are complete, traffic will be shifted onto the new lanes and the old lanes will be reconstructed in phase two. When the last phase is completed, traffic will be split and placed on the four new lanes. | 1 | -999 | ||||||
Warren | SR-1612 | Both Directions | South East of Warrenton | 2010-2-6 8:16 AM | 2010-10-31 11:00 AM | Greentown Rd | Road washed out at culvert. | 1 | -999 | |||||
Bladen | NC-41 | Both Directions | In Elizabethtown | 2010-8-30 4:45 PM | 2010-10-30 5:45 PM | NC Highway 41 in Elizabethtown | NC 41 and NC 87 Business (West Broad Street) in Elizabethtown is getting a new storm drain system, curb and gutter, and sidewalks. This announcement covers 2 projects adjacent to each other. The Town of Elizabethtown has a "Downtown Revitalization" project underway between US 701 and Pine Street, and NCDOT has another project from Pine Street to Peanut Plant Road. Expect travel lanes to be narrowed and parking in the downtown to be temporarily affected during construction. TRUCKS FOLLOWING NC 41 THROUGH ELIZABETHTOWN SHOULD USE NC 87 BYPASS TO US 701. | 2 | -999 | |||||
Bladen | NC-41 | Both Directions | East of White Lake | 2009-5-6 9:22 AM | 2010-10-15 5:00 PM | This is in conjunction with bridge replacement project on the Bladen/Sampson County line. The on-site detour will narrow the roadway to 24 ft. across the temporary detour bridge. | 1 | -999 | ||||||
Bladen | NC-87 | BUS | Both Directions | In Elizabethtown | 2010-8-11 8:41 AM | 2010-11-15 5:00 PM | West Broad Street | NC 87 Business (West Broad Street) in Elizabethtown is getting a new storm drain system, curb and gutter, and sidewalks. This announcement covers 2 projects adjacent to each other. The Town of Elizabethtown has a "Downtown Revitalization" project underway between US 701 and Pine Street, and NCDOT has another project from Pine Street to Peanut Plant Road. Expect travel lanes to be narrowed and parking in the downtown to be temporarily affected during construction. | 2 | -999 | ||||
Columbus | SR-1947 | Both Directions | East of Lake Waccamaw | 2009-9-16 9:33 AM | 2010-10-15 10:33 AM | Bella Coola Road | The North Carolina Department of Transportation is replacing the two bridges on Bella Coola Road. Bella Coola Road is now narrowed to a single lane at both bridge sites where traffic is controlled by a portable electronic "traffic signal" system. Effective July 28th, traffic will cross the new bridges in a single lane pattern. SPECIAL NOTE: If the traffic signal system should quit working, exercise caution as you travel through the single lane through the work zone. Please be patient as the contractor builds the new bridges in a safe and environmental friendly manner as quickly as possible. Please note that vehicles wider than 12 feet will not be able to these single lane bridges during construction. Wait times can last as long as 4 minutes. Please plan your trip to include this delay. "Take The Lake" Events will be underway on Bella Coola Road all through Labor Day weekend. Event personnel will be stationed at key locations to assist in the movement of people and vehicles in a safe manner. | 1 | 1 | |||||
Cumberland | SR-1403 | Both Directions | In Fayetteville | 2010-8-25 1:32 PM | 2010-9-15 5:00 PM | Reilly Road | 3 | 2 | ||||||
