Section | Date/Time | Road Status Road Status Terms Help | Pavement Conditions Pavement Terms Help | Weather Conditions Weather Terms Help |
---|---|---|---|---|
Batavia I-90 Exits 47 - 48A | 12/04 05:11 PM | Generally Clear & Dry Conditions | Icy Spots, Wet Spots | NA |
Buffalo I-90 Exits 48A - 57 | 12/04 05:11 PM | Generally Clear & Dry Conditions | Icy Spots, Wet Spots | NA |
Silver Creek I-90 Exits 57 - 59 | 12/04 05:11 PM | Generally Clear & Dry Conditions | Icy Spots, Wet Spots | NA |
Westfield I-90 Exits 59 - 61 | 12/04 05:11 PM | Generally Clear & Dry Conditions | Icy Spots, Wet Spots | NA |
Niagara I-190 Exits 1 - 21 | 12/04 05:11 PM | Generally Clear & Dry Conditions | Icy Spots, Wet Spots | NA |
Saturday, December 4, 2010
Buffalo Thruway Conditions Buffalo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment