Tuesday, February 22, 2011

Updated information about IRS Tax Refunds


  • Where's My Refund? Find Out Click Here !?
  • General Fact Sheet about Tax Refunds
    IRS E-file Refund Cycle Chart – Tax Year 2010 Returns
    Transmitted and accepted by 11:00 am between... Direct Deposit Sent* Paper Check Mailed*
    January 14 and January 20, 2011 January 28, 2011 February 4, 2011
    January 20 and January 27, 2011 February 4, 2011 February 11, 2011
    January 27 and February 3, 2011 February 11, 2011 February 18, 2011
    February 3 and February 10, 2011 February 18, 2011 February 25, 2011
    February 10 and February 17, 2011 February 25, 2011 March 4, 2011
    February 17 and February 24, 2011 March 4, 2011 March 11, 2011
    February 24 and March 3, 2011 March 11, 2011 March 18, 2011
    March 3 and March 10, 2011 March 18, 2011 March 25, 2011
    March 10 and March 17, 2011 March 25, 2011 April 1, 2011
    March 17 and March 24, 2011 April 1, 2011 April 8, 2011
    March 24 and March 31, 2011 April 8, 2011 April 15, 2011
    March 31 and April 7, 2011 April 15, 2011 April 22, 2011
    April 7 and April 14, 2011 April 22, 2011 April 29, 2011
    April 14 and April 21, 2011 April 29, 2011 May 6, 2011
    April 21 and April 30, 2011 May 6, 2011 May 13, 2011
    April 28 and May 5, 2011 May 13, 2011 May 20, 2011
    May 5 and May 12, 2011 May 20, 2011 May 27, 2011
    May 12 and May 19, 2011 May 27, 2011 June 3, 2011
    May 19 and May 26, 2011 June 3, 2011 June 10, 2011
    May 26 and June 2, 2011 June 10, 2011 June 17, 2011
    June 2 and June 9, 2011 June 17, 2011 June 24, 2011
    June 9 and June 16, 2011 June 24, 2011 July 1, 2011
    June 16 and June 23, 2011 July 1, 2011 July 8, 2011
    June 23 and June 30, 2011 July 8, 2011 July 15, 2011
    June 30 and July 7, 2011 July 15, 2011 July 22, 2011
    July 7 and July 14, 2011 July 22, 2011 July 29, 2011
    July 14 and July 21, 2011 July 29, 2011 August 5, 2011
    July 21 and July 28, 2011 August 5, 2011 August 12, 2011
    July 28 and August 4, 2011 August 12, 2011 August 19, 2011
    August 4 and August 11, 2011 August 19, 2011 August 26, 2011
    August 11 and August 18, 2011 August 26, 2011 September 2, 2011
    August 18 and August 25, 2011 September 2, 2011 September 9, 2011
    August 25 and  September 1, 2011 September 9, 2011 September 16, 2011
    September 1 and September 8, 2011 September 16, 2011 September 23, 2011
    September 8 and September 15, 2011 September 23, 2011 September 30, 2011
    September 15 and September 22, 2011 September 30, 2011 October 7, 2011
    September 22 and September 29, 2011 October 7, 2011 October 14, 2011
    September 29and October 6, 2011 October 14, 2011 October 21, 2011
    October 6 and October 13, 2011 October 21, 2011 October 28, 2011
    October 13 and October 20, 2011 October 28, 2011 November 4, 2011

    * The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer's financial institution account or mailed.
    Taxpayers who e-filed can get refund information 72 hours after the electronic return data is acknowledge as accepted by the IRS. To check the status of a refund visit Where's My Refund?

No comments:

Post a Comment